Airport | Number of images | Total views |
Afghanistan  |
Bagram | 4 | 5967 |
Bamiyan | 1 | 3820 |
Camp Bastion | 1 | 2411 |
In Flight - Afghanistan | 72 | 137236 |
Kabul | 96 | 292066 |
Kandahar | 194 | 220081 |
Kunduz | 2 | 7899 |
Mazar-e Sharif | 9 | 32509 |
Meymaneh | 7 | 11475 |
Off Airport - Afghanistan | 12 | 31150 |
Albania  |
Kuçovë | 3 | 4298 |
Off Airport - Albania | 2 | 4134 |
Tirana | 6 | 8216 |
Algeria  |
Algiers - Houari Boumediene | 7 | 6647 |
Boufarik AB | 1 | 1238 |
In Flight - Algeria | 14 | 27445 |
Off Airport - Algeria | 2 | 2404 |
Oran - Es Senia | 1 | 1109 |
Angola  |
In Flight - Angola | 1 | 3445 |
Luanda - Quatro de Fevereiro | 1 | 5095 |
Anguilla  |
Clayton J. Lloyd Intl | 7 | 15079 |
In Flight - Anguilla | 5 | 9344 |
Antarctica |
South Pole Station | 1 | 722 |
Antigua and Barbuda  |
In Flight - Antigua and Barbuda | 1 | 1301 |
V.C. Bird | 12 | 18237 |
Argentina  |
Aeroclub Dolores | 8 | 4176 |
Aeroclub Rio de la Plata | 2 | 1078 |
Aeropuerto Internacional de Ushuaia Malvinas | 1 | 283 |
Alvear - Santa Fe | 5 | 1718 |
Arrecifes - La Cura Malal | 1 | 2115 |
Bahía Blanca - Comandante Espora | 2 | 2221 |
Baradero | 1 | 1440 |
Bariloche | 10 | 3403 |
Buenos Aires - Jorge Newbery | 1369 | 1393527 |
Buenos Aires - Ministro Pistarini | 151 | 219162 |
Campo de Mayo | 33 | 83957 |
Cañuelas | 2 | 4597 |
Carlos Casares | 2 | 2168 |
Cordoba | 72 | 75523 |
Cordoba - Escuela de Aviación Militar | 56 | 92025 |
Cordoba - Escuela de suboficiales de la Fuerza Aerea | 1 | 5333 |
Corrientes | 101 | 28439 |
El Calafate | 3 | 3166 |
El Palomar | 85 | 154214 |
Formosa Intl | 405 | 143075 |
General Belgrano | 3 | 4721 |
General Rodríguez | 388 | 493432 |
In Flight - Argentina | 41 | 82516 |
Isla Martin Garcia Airport | 2 | 3186 |
La Cumbre | 8 | 2838 |
La Plata | 14 | 16842 |
Lobos | 1 | 3103 |
Mar del Plata Astor Piazzolla | 39 | 15338 |
Mariano Moreno | 8 | 19762 |
Mendoza - Governor Francisco Gabrielli Intl | 12 | 7281 |
Mercedes | 27 | 66853 |
Morón | 196 | 406999 |
Off Airport - Argentina | 68 | 73564 |
Paraná - General Justo José de Urquiza | 16 | 25804 |
Paraná Aeroclub | 5 | 10949 |
Pergamino | 29 | 51350 |
Posadas International | 28 | 7750 |
Reconquista - Daniel Jurkic | 132 | 75537 |
Resistencia International | 30 | 8513 |
Rio Cuarto - Area de Material | 8 | 6495 |
Río Gallegos, Piloto Civil Norberto Fernández | 26 | 104690 |
San Andres de Giles | 1 | 2086 |
San Fernando | 7 | 7157 |
San Miguel del Monte | 1 | 2837 |
Santa Fé | 3 | 3151 |
Santa Fe - Esperanza | 3 | 818 |
Santa Fe - Sauce Viejo | 1 | 89 |
Santa Fe - Venado Tuerto | 1 | 312 |
Santa Fe - Villa Ocampo | 37 | 10425 |
Santa Romana | 2 | 5068 |
Santa Teresita | 13 | 11599 |
Tandil | 48 | 125589 |
University Río Matanza | 10 | 8828 |
Ushuaia Navy Base | 1 | 710 |
Villa Angela | 12 | 4181 |
Villa Gesell Airport | 9 | 4012 |
Armenia  |
Sanahin | 1 | 2851 |
Yerevan | 8 | 10484 |
Aruba  |
Off Airport - Aruba | 1 | 4558 |
Oranjestad Queen Beatrix Intl | 12 | 18582 |
Santa Fe - Sauce Viejo | 9 | 8366 |
Ascension Island  |
Wideawake | 3 | 4939 |
Australia  |
Adelaide Intl, SA | 57 | 41871 |
Alice Springs | 8 | 2600 |
Amberley, QLD | 3 | 5918 |
Archerfield Airport | 2 | 1750 |
Avalon, VIC | 92 | 203616 |
Ballarat, VIC | 19 | 50286 |
Brisbane, QLD | 191 | 187200 |
Bunbury, WA | 1 | 2671 |
Busselton, WA | 1 | 883 |
Caboolture, QLD | 1 | 780 |
Caloundra, QLD | 7 | 6486 |
Cambridge, TAS | 1 | 4975 |
Camden Airport, Sydney Australia | 2 | 902 |
Canberra | 6 | 8455 |
Clifton, QLD | 2 | 6155 |
Coolangatta - Gold Coast, QLD | 24 | 22694 |
Dalby, QLD | 2 | 2931 |
Darwin international airport | 2 | 1859 |
Echuca | 1 | 338 |
Gymple, QLD | 1 | 1234 |
Hamilton Island | 1 | 719 |
Hamilton, VIC | 3 | 4212 |
Hobart Helipad | 2 | 8325 |
In Flight - Australia | 18 | 19303 |
Jamestown | 3 | 2045 |
Jandakot, WA | 47 | 107661 |
Kalgoorlie-Boulder Airport | 11 | 7067 |
Katanning, WA | 1 | 1252 |
Lethbridge Airpark, VIC | 12 | 39088 |
Melbourne | 1 | 664 |
Melbourne - Moorabbin, VIC | 4 | 9208 |
Melbourne Intl, VIC | 102 | 142898 |
Melbourne-Essendon | 2 | 1377 |
Murray Field - Manjurah, WA | 1 | 1526 |
Nelson, VIC | 1 | 1556 |
Newcastle - Williamtow, NSW | 11 | 35089 |
Nowra, NSW | 1 | 2548 |
Off Airport - Australia | 39 | 111001 |
Parafield Airport, SA | 2 | 1449 |
Pearce AB, WA | 3 | 3625 |
Perth - Langley Park, WA | 44 | 91455 |
Perth, WA | 368 | 812821 |
Queensland - Hervey Bay | 2 | 1695 |
RAAF Base Edinburgh | 1 | 733 |
Richmond, NSW | 3 | 2683 |
Rose Bay Seaplane Base, NSW | 3 | 9373 |
Serpentine, WA | 14 | 28122 |
Strahan | 1 | 1716 |
Sydney - Bankstown, NSW | 3 | 3074 |
Sydney - Kingsford Smith Intl, NSW | 848 | 1142405 |
Temora, NSW | 10 | 14567 |
Toowoomba, QLD | 13 | 56577 |
Townsville | 1 | 1092 |
Tyabb, VIC | 26 | 35701 |
Warrnambool, VIC | 22 | 38009 |
Warwick, QLD | 4 | 18823 |
Watts Bridge, QLD | 8 | 17326 |
Williamstown | 1 | 782 |
Wollongong - Illawarra, NSW | 10 | 10127 |
Austria  |
Bad Vöslau | 31 | 13714 |
Dobersberg | 4 | 2751 |
Fischamend | 20 | 40928 |
Flugplatz Dobersberg | 1 | 609 |
Gmunden - Laakirchen | 1 | 1369 |
Gmunden-Laakirchen | 3 | 1458 |
Gramai | 1 | 942 |
Graz | 246 | 154958 |
Großer Ahornboden, Karwendel | 2 | 3384 |
Hohenems - Dornbirn | 32 | 37782 |
In Flight - Austria | 182 | 194185 |
Innsbruck | 14713 | 10208607 |
Kapfenberg | 13 | 17184 |
Kappl | 1 | 200 |
Klagenfurt | 18 | 13413 |
Krems-Langenlois | 12 | 9276 |
Kufstein-Langkampfen | 2 | 992 |
Lake Wolfgang | 31 | 65184 |
Linz | 651 | 357424 |
Matrei in Osttirol | 2 | 3474 |
Mutterer Alm | 1 | 1041 |
Niederöblarn | 1 | 2370 |
Nötsch im Gailtal | 8 | 3633 |
Off Airport - Austria | 310 | 332956 |
Punitz-Güssing | 11 | 4190 |
Reute | 2 | 2434 |
Reutte | 3 | 3321 |
Salzburg | 2469 | 1861919 |
Schärding - Suben | 2 | 1522 |
Scharnstein | 1 | 2079 |
Spitzerberg | 62 | 40460 |
St. Johann | 33 | 41109 |
Stubaier Gletscher | 2 | 4409 |
Tarrenz | 1 | 267 |
Vienna - Schwechat | 4182 | 2389644 |
Völtendorf | 26 | 16340 |
Walderalm | 2 | 1449 |
Wels | 24 | 17030 |
Wiener Neustadt Ost | 9 | 10778 |
Wiener Neustadt West Air Base | 1 | 470 |
Zell am See | 105 | 74886 |
Zeltweg | 3295 | 2515639 |
Azerbaijan  |
Baku - Bina / Heydar Aliyev Intl | 7 | 14044 |
In Flight - Azerbaijan | 3 | 7862 |
Bahrain  |
Bahrain Intl | 33 | 76868 |
In Flight - Bahrain | 5 | 15275 |
Sakhir | 21 | 60525 |
Bangladesh  |
Cox's Bazar | 2 | 5320 |
Dhaka - Hazrat Shahjala Intl | 314 | 285830 |
Shah Amanat Intl | 2 | 1525 |
Barbados  |
Bridgetown | 39 | 59738 |
Belarus  |
Antel | 4 | 1870 |
Baranovichi | 30 | 31419 |
Bobry | 3 | 5420 |
Borovaya | 131 | 124477 |
Brest Airport | 60 | 20431 |
Homel | 5 | 6533 |
Hrodna | 4 | 3547 |
In Flight - Belarus | 29 | 34659 |
Kamenets | 7 | 2005 |
Karolino | 5 | 2413 |
Khozhevo | 3 | 867 |
Klepachi | 2 | 1467 |
Kukovyachino | 5 | 1832 |
Lida AB | 14 | 12274 |
Lipki | 97 | 44288 |
Minsk - Belarusian State Academy of Aviation | 17 | 8209 |
Minsk Intl | 673 | 391859 |
Minsk Machulishchi | 135 | 103987 |
Minsk-1 | 68 | 61521 |
Mogilev | 2 | 1298 |
Mogilev - Novo-Pashkovo | 8 | 5970 |
Off Airport - Belarus | 106 | 86665 |
Osovtsy Air Base | 1 | 1481 |
Ozertso | 11 | 4802 |
Sivitsa | 11 | 6507 |
Starinki | 2 | 1160 |
Undisclosed Location | 15 | 18327 |
Voyrovka | 8 | 5515 |
Zaslavl | 10 | 4494 |
Belgium  |
Antwerp - Deurne | 96 | 58610 |
Beauvechain | 214 | 191065 |
Brasschaat | 12 | 7204 |
Brussels - Royal Museum of the Army | 27 | 42496 |
Brussels - Zaventem | 2023 | 1473054 |
Charleroi | 9 | 6297 |
Diest Schaffen | 201 | 96786 |
Florennes | 616 | 560981 |
Genk - Zwartberg | 23 | 10537 |
Hasselt (Kiewit) | 6 | 9590 |
In Flight - Belgium | 324 | 492719 |
Keiheuvel | 29 | 47629 |
Kleine Brogel | 1192 | 892938 |
Koksijde | 160 | 171309 |
Kortrijk-Wevelgem | 1 | 3384 |
Kortrijk-Wevelgem | 5 | 8757 |
Leopoldsburg - Beverlo | 663 | 530438 |
Liège-Bierset | 819 | 435809 |
Melsbroek | 27 | 13355 |
Namur - Suarlee (Temploux) | 5 | 9431 |
Off Airport - Belgium | 54 | 68387 |
Ostend / Bruges | 83 | 86103 |
Spa - La Sauveniere | 111 | 152622 |
St Ghislain | 1 | 894 |
St Hubert | 251 | 335965 |
St Truiden/Bruste | 32 | 14741 |
Sterpenich - Arlon | 13 | 36973 |
Ursel | 37 | 43761 |
Zoersel (Oostmalle) | 98 | 183783 |
Belize |
Caye Caulker | 1 | 253 |
Inflight | 1 | 169 |
Bermuda |
Bermuda | 16 | 24697 |
Hamilton L.F. Wade Int\'l Airport | 4 | 4561 |
Bhutan |
Paro | 8 | 11244 |
Bolivia |
Cochabamba - Jorge Wilstermann | 1 | 352 |
El Alto International Airport | 1 | 1177 |
El Trompillo Airport | 2 | 1380 |
Roboré | 1 | 881 |
Bosnia and Herzegovina  |
Sarajevo - Butmir | 4 | 14587 |
Botswana  |
Chitabe Airstrip | 1 | 1536 |
In Flight - Botswana | 1 | 1767 |
Kasane | 1 | 1220 |
Savuti | 1 | 1086 |
Xakanaxa | 1 | 2014 |
Brazil  |
Aerocascavel Executivo | 7 | 1931 |
Aeroclub de Bento Goncalves | 17 | 11719 |
Aeroclube de Ituiutaba | 7 | 4941 |
Anápolis AFB | 38 | 36616 |
Aracaju – Santa Maria | 24 | 16502 |
Asas de Balsa Nova | 1 | 2065 |
Augusto de Oliveira Salvação | 2 | 1404 |
Bebedouro, SP | 2 | 1717 |
Belém | 12 | 9467 |
Belém | 14 | 27156 |
Belo Horizonte - Lagoa Santa AB | 3 | 2905 |
Belo Horizonte - Tancredo Neves | 254 | 160570 |
Belo Horizonte / Pampulha – Carlos Drummond de Andrade | 86 | 62340 |
Boa Vista Intl Airport | 27 | 10336 |
Boituva - Centro Nacional de Para-Quedismo | 4 | 4445 |
BONITO | 2 | 352 |
Botelho | 3 | 4375 |
Botucatu - Tancredo de Almeida Neves | 2 | 2108 |
Bragança Paulista - Arthur Siqueira | 2 | 5181 |
Brasília - Presidente Juscelino Kubitschek Intl | 765 | 549200 |
Campinas - Viracopos Intl | 888 | 597433 |
Campo Délio Jardim de Matos - Afonsos AFB | 68 | 70824 |
Campo dos Amarais | 14 | 9773 |
Campo Grande | 55 | 26339 |
Canela | 4 | 3530 |
Canoas | 56 | 40260 |
Carlos Prates Airport | 3 | 1760 |
Caruaru - Oscar Laranjeiras | 2 | 1512 |
CASCAVEL | 4 | 1043 |
Catanduva, SP | 2 | 770 |
Caxias do Sul - Hugo Cantergiani (Campo dos Bugres) | 4 | 5837 |
Chapecó - Serafin Ernesto Bertaso | 1 | 3675 |
Costa Esmeralda | 11 | 9416 |
Cuiabá - Marechal Rondon | 51 | 23241 |
Curitiba - Afonso Pena | 781 | 576512 |
Curitiba - Bacacheri | 405 | 316141 |
Curitiba - Parque Barigui Heliport | 4 | 3180 |
Fernando de Noronha | 8 | 9507 |
Florianópolis - Hercílio Luz Intl | 75 | 64101 |
Fortaleza | 46 | 49512 |
Foz do Iguaçu - Cataratas | 20 | 13450 |
Gavião Peixoto | 4 | 6986 |
Goiania - Santa Genoveva | 78 | 53321 |
Governador Valadares | 31 | 30397 |
Guarapari | 2 | 1854 |
Guaratingueta | 19 | 17319 |
Guaxupé | 7 | 2304 |
In Flight - Brazil | 194 | 264010 |
Ipatinga - Usiminas 2 | 1 | 1070 |
Itápolis - Dr. Luiz Dante Santoro | 7 | 5004 |
Itirapina - Dr. José Augusto de Arruda Botelho | 15 | 17449 |
João Durval Carneiro | 1 | 1089 |
João Monteiro | 29 | 37057 |
Joào Pessoa | 2 | 1054 |
João Pessoa Bayuex | 7 | 7559 |
Joinville - Lauro Carneiro de Loyola | 1 | 1557 |
Juazeiro do Norte | 127 | 62208 |
Juiz de Fora - Francisco de Assis | 2 | 923 |
Juiz de Fora - Pres. Itamar Franco | 3 | 3980 |
Jundiaí, SP | 106 | 113259 |
Leme | 1 | 694 |
Lins | 2 | 1513 |
Londrina – Gov. José Richa | 111 | 57098 |
Macapá Intl | 6 | 12639 |
Maceió - Zumbi dos Palmares | 3 | 7689 |
Manaus - Eduardo Gomes | 191 | 142493 |
Manaus - Flores | 2 | 954 |
Manaus - Ponta Pelada | 24 | 23888 |
Maringá - Sílvio Name Júnior Regional | 28 | 19570 |
Municipal Airport Cascavel | 128 | 32301 |
Museum TAM - São Carlos, SP | 9 | 11227 |
Natal - Augusto Severo | 26 | 25828 |
Navegantes - SC | 22 | 10282 |
Novo Hamburgo | 2 | 1648 |
Off Airport - Brazil | 143 | 141461 |
Pará de Minas | 2 | 1993 |
Paraty, RJ | 2 | 1528 |
Petrolina | 207 | 110811 |
Pindamonhangaba | 8 | 9874 |
Pirassununga (Campo Fontenelle) | 217 | 202800 |
Poços de Caldas | 23 | 7913 |
Porto Alegre - Belem Novo | 4 | 2888 |
Porto Alegre - Salgado Filho | 854 | 510821 |
Porto Velho - Governador Jorge Teixeira de Oliveira | 2 | 8206 |
Recanto das Águias | 19 | 11012 |
Recife | 191 | 204622 |
Resende | 6 | 3221 |
Ribeirão Preto - Leite Lopes | 5 | 2491 |
Rio Claro, SP | 6 | 12785 |
Rio de Janeiro - Clube Céu | 35 | 51970 |
Rio de Janeiro - Lagoa Heliport | 5 | 7696 |
Rio de Janeiro - Morro da Urca Heliport | 10 | 13000 |
Rio de Janeiro - Recreio Heliport | 2 | 1542 |
Rio de Janeiro - Santa Cruz | 11 | 11508 |
Rio de Janeiro - Santos Dumont | 1231 | 1380228 |
Rio de Janeiro/Galeão Intl - Antonio Carlos Jobim | 628 | 855055 |
Rio de Janeiro/Galeão Intl - Antonio Carlos Jobim Airport | 33 | 10338 |
Rio de Janeiro/Jacarepagua - Roberto Marinho | 93 | 158823 |
Salvador - Deputado Luis Eduardo Magalhaes | 204 | 195035 |
Santa Catarina | 17 | 23110 |
Santa Maria | 33 | 25132 |
Santarém - Maestro Wilson Fonseca | 3 | 12697 |
São Carlos Mário Pereira Lopes | 18 | 22426 |
São Carlos, SP | 3 | 2199 |
São José do Rio Preto | 30 | 6538 |
São José dos Campos, SP | 99 | 148815 |
São Luís | 14 | 4019 |
São Paulo - Campo de Marte | 390 | 376140 |
São Paulo - Congonhas | 330 | 330331 |
São Paulo - Guarulhos | 3157 | 2336312 |
Serra Talhada (Santa Magalhaes) | 1 | 358 |
Sorocaba, SP | 17 | 20884 |
Tatui | 1 | 1078 |
Taubaté | 15 | 12602 |
Tefé | 1 | 1203 |
Teófilo Otoni - Juscelino Kubitschek | 1 | 853 |
Teresina Airport | 22 | 6026 |
Ubatuba, SP | 2 | 4815 |
Ultraleve Clube Curitiba Airport | 3 | 2338 |
Undisclosed Location | 35 | 49292 |
Urutai, GO | 1 | 501 |
Varginha - Major Brigadeiro Trompowski | 1 | 809 |
Vilhena - Brigadeiro Camarão | 4 | 3097 |
Vitória | 7 | 13639 |
British Virgin Islands  |
Beef Island - Terrance B. Lettsome | 3 | 10692 |
Bulgaria  |
Balchik Airfield | 4 | 4660 |
Belozem Airfield | 1 | 3508 |
Bezmer | 22 | 37153 |
Bohot | 3 | 2868 |
Burgas | 62 | 77717 |
Dobroslavtsi | 1 | 1118 |
Dolna Bania Airfield | 4 | 2827 |
Dolna Mitropolia | 37 | 42580 |
Graf Ignatievo | 163 | 240782 |
Grivitsa | 1 | 1402 |
In Flight - Bulgaria | 109 | 296115 |
Lesnovo | 4 | 6150 |
Off Airport - Bulgaria | 88 | 150853 |
Plovdiv - Krumovo | 91 | 144915 |
Plovdiv - Krumovo/Museum of Bulgarian Aviation | 50 | 111048 |
Ravnetz | 2 | 2706 |
Sofia | 595 | 458387 |
Undisclosed location | 29 | 45693 |
Varna | 4 | 9271 |
Burundi  |
Bujumbura Intl | 7 | 23522 |
Cambodia  |
Phnom Penh | 7 | 12546 |
Siem Reap | 17 | 17674 |
Cameroon  |
In Flight - Cameroon | 2 | 8230 |
Canada  |
Burlington | 1 | 1306 |
100 Mile House - Watson Lake, BC | 14 | 12567 |
100 Mile House, BC | 26 | 24822 |
108 Mile Ranch, BC | 58 | 41547 |
Abbotsford, BC | 247 | 177352 |
Arviat | 2 | 3406 |
Bagotville, QC | 10 | 9686 |
Boundary Bay | 2 | 1858 |
Brantford, ON | 55 | 72375 |
Calgary Intl, AB | 90 | 155070 |
Campbell River Airport | 33 | 27013 |
Campbell River Heliport, BC | 12 | 7951 |
Campbell River Hospital, BC | 1 | 367 |
Campbell River Seaplane Base | 94 | 62621 |
Canmore Municipal Heliport | 22 | 14572 |
Cape Dorset | 1 | 332 |
Charlottetown, PE | 3 | 3482 |
Chilliwack | 1 | 994 |
Comox, BC | 54 | 38672 |
Courtenay Airpark, BC | 18 | 11237 |
Deer Lake - Regional Airport | 1 | 128 |
Edmonton Intl, AB | 4 | 2395 |
Erik Nielsen Whitehorse Intl | 5 | 6210 |
Gatineau-Ottawa Exec, ON | 31 | 41812 |
Goose Bay | 3 | 7986 |
greater Moncton International | 63 | 25726 |
Grise Fiord | 1 | 394 |
Halifax | 2 | 4346 |
Hamilton - John C. Munro, ON | 80 | 160184 |
In Flight - Canada | 56 | 124786 |
Iqaluit | 2 | 6631 |
Kamloops | 4 | 3494 |
Kelowna - Alpine Heliport, BC | 2 | 992 |
Kelowna, BC | 28 | 21619 |
Kitchener - Waterloo, ON | 43 | 91122 |
Kuujjuaq | 1 | 631 |
Langley Regional, BC | 4 | 6545 |
London Intl, ON | 222 | 163049 |
Montreal - Mirabel Intl | 36 | 41281 |
Montreal - Pierre Elliott Trudeau Intl, QC | 545 | 834496 |
Montreal - St. Hubert, QC | 5 | 9446 |
Moose Jaw, SK | 2 | 7078 |
Muskoka | 2 | 2119 |
Nanaimo, BC | 2 | 8361 |
Off Airport - British Columbia | 6 | 5289 |
Off Airport - Canada | 58 | 81234 |
Ottawa - Macdonald-Cartier Intl, ON | 307 | 528320 |
Ottawa - Rockcliffe, ON | 6 | 8920 |
Penticton Airport, BC | 1 | 712 |
Peterborough Airport | 1 | 1274 |
Pickle Lake, ON | 2 | 2883 |
Pikangikum | 1 | 743 |
Pitt Meadows, BC | 7 | 10379 |
Pond Inlet | 1 | 411 |
Port Alberni - Sproat Lake, BC | 5 | 10585 |
Port Alberni, BC | 3 | 2489 |
Québec - Jean Lesage Intl | 80 | 60869 |
Québec- Lachute | 1 | 709 |
Red Deer - Regional, AB | 1 | 1354 |
Regina, SK | 2 | 2486 |
Salmon Arm, BC | 2 | 1107 |
Sarnia - Chris Hadfield, ON | 3 | 6966 |
Saskatoon - Diefenbaker Intl | 2 | 2807 |
Shearwater,NS | 1 | 1010 |
Shoal Lake (CKL5) | 1 | 644 |
Squamish, BC | 1 | 1663 |
St John\'s Intl, NL | 63 | 88361 |
St. Catherines - Niagara, ON | 4 | 17795 |
St. Thomas - Municipal, ON | 36 | 75863 |
Summerside | 9 | 12311 |
Tillsonburg | 3 | 995 |
Tofino - Long Beach, BC | 6 | 7881 |
Toronto - Billy Bishop, ON | 26 | 29663 |
Toronto - Downsview, ON | 2 | 2918 |
Toronto - Pearson Intl, ON | 1603 | 1842992 |
Toronto Buttonville Municipal | 8 | 1458 |
Trenton Airport | 56 | 50680 |
Vancouver - Public Heliport | 1 | 621 |
Vancouver Coal Harbour, BC | 53 | 41688 |
Vancouver Intl Seaplane Base | 29 | 22871 |
Vancouver Intl, BC | 454 | 700984 |
Victoria Harbour (Camel Point) Heliport | 5 | 2836 |
Victoria Harbour, BC | 78 | 76185 |
Victoria, BC | 6 | 7064 |
Ville de Saint-Jean-sur-Richelieu, QC | 1 | 444 |
Vulcan / Kirkcaldy | 1 | 1006 |
Whistler - Green Lake Water, BC | 2 | 3815 |
Windsor, ON | 30 | 26518 |
Winnipeg Intl | 11 | 11390 |
Cape Verde  |
Amílcar Cabral International Airport | 2 | 2394 |
Fogo - São Filipe | 1 | 946 |
Santo Antão - Agostinho Neto | 2 | 2693 |
Central African Republic  |
Bangui M Poko Intl | 3 | 8653 |
Chile  |
Aeródromo Curacaví | 2 | 926 |
Aeródromo de La Independencia | 1 | 1131 |
Aeropuerto y Base Aérea de Concón | 1 | 1582 |
Cerrillos | 12 | 8298 |
In Flight - Chile | 15 | 16055 |
Iquique - Diego Aracena | 3 | 1737 |
Municipal de Vitacura | 4 | 1532 |
Off Airport - Chile | 7 | 5222 |
Puerto Montt | 4 | 4752 |
Puerto Montt - Marcel Marchat | 3 | 6026 |
Punta Arenas - Presidente C.I. Del Campo Intl | 14 | 17880 |
Robinson Crusoe Island | 1 | 1397 |
Rodelillo | 1 | 953 |
Santa Teresa Del Almendral | 1 | 381 |
Santiago - El Bosque | 2 | 1340 |
Santiago de Chile - Arturo Merino Benítez Intl | 458 | 354511 |
Santiago de Chile - Eulogio Sanchez | 4 | 2782 |
Temuco - Maquehue | 8 | 3816 |
Victor Lafon - San Felipe | 3 | 4823 |
Villarrica | 4 | 6701 |
China  |
Beijing - Capital | 164 | 134904 |
Beijing Daxing | 2 | 150 |
Changchun Dafangshen | 36 | 25613 |
Changchun Longjia Int'l | 4 | 4361 |
Changsha Huanghua International | 24 | 4762 |
Changzhou Benniu International Airport | 3 | 1382 |
Chengdu | 54 | 23584 |
Chongqing Jiangbei Intl | 8 | 6049 |
Dalian Zhoushuizi Int'l | 513 | 175088 |
Dalian-Zhoushuizi | 2 | 707 |
Datangshan | 29 | 65337 |
Guangzhou - Baiyun | 183 | 86271 |
Haikou Meilan International | 4 | 758 |
Haikou Meilan Intl | 7 | 1193 |
Hangzhou Xiaoshan International | 10 | 2481 |
Hohhot Baita International | 6 | 1925 |
In Flight - China | 45 | 95904 |
Macau Intl | 22 | 34583 |
Nanchang - Changbei | 1 | 1569 |
Nanjing Lukou International Airport | 7 | 1434 |
Ningbo Lishe Intl Airport | 1 | 397 |
Off Airport - China | 58 | 33333 |
Qingdao Jiaodong International | 1 | 633 |
Sanya Phoenix Intl | 38 | 20121 |
Shanghai - Hongqiao | 233 | 153820 |
Shanghai - Pudong Intl | 259 | 226543 |
Shenyang-Taoxian | 314 | 113049 |
Shenzhen Bao\'an International | 265 | 90423 |
Tianjin Binhai International | 34 | 7756 |
Wuhan - Tianhe | 5 | 7235 |
Xi'an Xianyang International | 19 | 3316 |
Xiamen Gaoqi International | 2 | 155 |
Xining Caojiabao International | 3 | 447 |
Yan'an Ershilipu(Closed) | 2 | 275 |
Yan'an Nanniwan | 6 | 1000 |
Yantai Penglai Intl | 1 | 208 |
Zhengzhou - Xinzheng | 4 | 2803 |
Zhenjiang Dalu | 2 | 337 |
Zhūhǎi-Jīnwān | 110 | 104098 |
China - Hong Kong  |
HKG - Chek Lap Kok Intl | 1340 | 1396653 |
HKG - Kai Tak Intl CLOSED | 347 | 368392 |
In Flight - Hong-Kong | 2 | 2336 |
Off Airport - Hong Kong | 4 | 25823 |
China - Tibet |
Lhasa - Gonggar | 3 | 1430 |
Colombia  |
Aeropuerto Internacional Ernesto Cortissoz | 1 | 528 |
Armenia - El Edén | 1 | 474 |
Bahia Solano Jose Celestino Mutis | 1 | 193 |
Bogotá - Eldorado Intl | 235 | 178399 |
Cartagena - Rafael Núñez | 329 | 158918 |
Cartago - Santa Ana Intl | 1 | 221 |
Chía | 47 | 37166 |
Colombian Aerospace Museum | 7 | 725 |
Colombian Aerospace Museum | 1 | 51 |
Cúcuta - Camilo Daza Intl | 29 | 22646 |
Florencia - Gustavo Artunduaga | 2 | 635 |
In Flight - Colombia | 12 | 6629 |
Los Garzones | 2 | 587 |
Medellin - Jose Maria Cordova Intl | 879 | 318784 |
Medellin - Olaya Herrera | 367 | 163495 |
Museo De Los Ninos | 2 | 6443 |
Off Airport - Colombia | 35 | 20069 |
Pasto - Antonio Nariño Airport | 1 | 1461 |
Pereira - Matecana | 4 | 7521 |
Santa Marta | 1 | 1253 |
Simón Bolívar International | 4 | 1888 |
Villavicenco-Vanguardia | 13 | 25512 |
Congo, Republic |
Brazzaville - Maya Maya | 2 | 7266 |
In Flight - Congo, Republic | 3 | 10629 |
N Djili - Kinshasa Intl | 9 | 41914 |
Nioki | 1 | 2652 |
Off Airport - Congo, Republic | 8 | 14763 |
Pointe Noire | 4 | 18723 |
Cook Islands |
Rarotonga International | 1 | 1463 |
Costa Rica  |
Aranjuez | 33 | 26225 |
Golfito | 4 | 1677 |
In Flight - Costa Rica | 27 | 77408 |
La Fortuna | 10 | 5865 |
Liberia- Daniel Oduber Quirós Intl | 176 | 109613 |
Limón | 2 | 2152 |
Nicoya | 6 | 2785 |
Off Airport - Costa Rica | 43 | 28414 |
Quepos Managua | 4 | 4524 |
Rancho del Mar | 1 | 3028 |
San Isidro | 1 | 1379 |
San Jose - Juan Santamaría Intl | 13169 | 6828646 |
San Jose - Tobías Bolaños Intl | 542 | 262996 |
Tamarindo | 2 | 3073 |
Tambor | 18 | 5518 |
Tobías Bolaños Intl Airport | 33 | 2898 |
Croatia  |
Brac | 8 | 6131 |
Čakovec Pribisla | 2 | 1659 |
Divulje | 1 | 762 |
Divulje | 21 | 24310 |
Dubrovnik | 71 | 83909 |
In Flight - Croatia | 186 | 200753 |
Losinj | 31 | 18808 |
Lučko | 254 | 196245 |
Off Airport - Croatia | 62 | 61048 |
Osijek | 1 | 413 |
Otočac | 43 | 34384 |
Pula | 60 | 53518 |
Rijeka | 25 | 17843 |
Sinj Airfield | 14 | 18235 |
Split - Kaštela | 315 | 223925 |
Varazdin | 144 | 156610 |
Velika Buna | 2 | 2114 |
Velika Gorica/ZTC | 154 | 111387 |
Vrsar | 4 | 2538 |
Zadar | 10 | 13132 |
